<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FRIDAY SALE</title>
	<atom:link href="http://www.yovillian.com/2008/11/friday-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yovillian.com/2008/11/friday-sale/</link>
	<description>www.YoVillian.com</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:51:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Curious Servant</title>
		<link>http://www.yovillian.com/2008/11/friday-sale/comment-page-1/#comment-36</link>
		<dc:creator>Curious Servant</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://watashe.wordpress.com/2008/11/28/friday-sale#comment-36</guid>
		<description>I&#039;m very impressed with your blog.&lt;/&gt;&lt;/&gt;It has been helpful.  Good place for quick info... and a good place for ideas.&lt;/&gt;&lt;/&gt;Nice look to it as well.&lt;/&gt;&lt;/&gt;You have an item on the side about what we would like to see next in Yoville.&lt;/&gt;&lt;/&gt;I would like to have a few interactive objects.&lt;/&gt;&lt;/&gt;For example... a book or a frig magnetic board, where you could write something, post it, and when people clicked on it it would zoom out and we could read it.&lt;/&gt;&lt;/&gt;For example... I have a house that I&#039;m trying to make it look like the laws of physics are different.  Sort of like a Sci Fi, extra dimensions,., MC Escher sort of thing.  Someone keeps coming by and giving me thumbs down because they think the furniture layout is bad... they aren&#039;t seeing the effect of things... floors, walls, doors, are shifting in location, floating in the air, turning invisible corners.&lt;/&gt;&lt;/&gt;But if I could leave a note there...&lt;/&gt;&lt;/&gt;Any way... I appreciate your blog and I have it bookmarked.&lt;/&gt;&lt;/&gt;Have a good weekend!&lt;/&gt;&lt;/&gt;...&lt;/&gt;&lt;/&gt;BTW... you have &quot;design&quot; misspelled in the left column.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very impressed with your blog.It has been helpful.  Good place for quick info&#8230; and a good place for ideas.Nice look to it as well.You have an item on the side about what we would like to see next in Yoville.I would like to have a few interactive objects.For example&#8230; a book or a frig magnetic board, where you could write something, post it, and when people clicked on it it would zoom out and we could read it.For example&#8230; I have a house that I&#8217;m trying to make it look like the laws of physics are different.  Sort of like a Sci Fi, extra dimensions,., MC Escher sort of thing.  Someone keeps coming by and giving me thumbs down because they think the furniture layout is bad&#8230; they aren&#8217;t seeing the effect of things&#8230; floors, walls, doors, are shifting in location, floating in the air, turning invisible corners.But if I could leave a note there&#8230;Any way&#8230; I appreciate your blog and I have it bookmarked.Have a good weekend!&#8230;BTW&#8230; you have &#8220;design&#8221; misspelled in the left column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
